computer prices
17 November, 2026 Edit this pageIntel
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-14400 2.5 GHz 10-Core Processor | $179.99 @ Amazon |
| Motherboard | Asus B760M-AYW WIFI D4 II Micro ATX LGA1700 Motherboard | $89.99 @ Newegg |
| Memory | Patriot Viper Steel 16 GB (1 x 16 GB) DDR4-3200 CL16 Memory | $114.99 @ Amazon |
| Storage | Samsung 980 500 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive | $79.99 @ Samsung |
| Case | Antec NX200M MicroATX Mid Tower Case | $42.99 @ Amazon |
| Power Supply | Thermaltake Smart 600 W 80+ Certified ATX Power Supply | $46.99 @ B&H |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $554.94 | |
| Generated by PCPartPicker 2026-11-17 11:49 EST-0500 |
Amd
| Type | Item | Price |
|---|---|---|
| CPU | AMD Ryzen 7 5700G 3.8 GHz 8-Core Processor | $206.00 @ Amazon |
| Motherboard | ASRock A520M Pro4 Micro ATX AM4 Motherboard | $69.98 @ Amazon |
| Memory | Patriot Viper Steel 16 GB (1 x 16 GB) DDR4-3200 CL16 Memory | $114.99 @ Amazon |
| Storage | Samsung 980 500 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive | $79.99 @ Samsung |
| Case | Fractal Design Core 1100 MicroATX Mini Tower Case | $49.99 @ B&H |
| Power Supply | Thermaltake Smart 600 W 80+ Certified ATX Power Supply | $46.99 @ B&H |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total | $567.94 | |
| Generated by PCPartPicker 2026-11-17 11:51 EST-0500 |

feed